System Status: Operational
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is normal |
Notes: All systems are operational.
System Status: Operational with Exceptions
Status | System | Notes |
Normal | vCenter | vCenter is operating normally. |
Normal | Virtual Machines | All VMs are operating normally. |
Impaired | VMware Hosts | vmware03 locked up causing an HA event. |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally. |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is normal. |
Notes: One host froze, causing an HA event. All servers on that host have rebooted on another host in the cluster.
System Status: Operational
Status | System | Notes |
Normal | vCenter | vCenter is operating normally. |
Normal | Virtual Machines | All VMs are operating normally. |
Normal | VMware Hosts | All vmware hosts are operating normally. |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally. |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is normal. |
Notes: Firewall cluster is back online.
System Status: Operational with Exceptions
Status | System | Notes |
Normal | vCenter | vCenter is operating normally. |
Normal | Virtual Machines | All VMs are operating normally. |
Normal | VMware Hosts | All vmware hosts are operating normally. |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally. |
Normal | L3 Switches | All switches operating normally |
Impaired | Firewall Clusters | One cluster not passing traffic. |
Normal | Internet Connectivity | Internet connectivity is normal. |
Notes: We have a firewall cluster not passing traffic. We are working to determine the cause.
System Status: Operational
Status | System | Notes |
Normal | vCenter | vCenter is operating normally. |
Normal | Virtual Machines | All VMs are operating normally. |
Normal | VMware Hosts | All vmware hosts are operating normally. |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally. |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is normal. |
Notes: We have completed the maintenance interval.
System Status: Maintenance Interval
Status | System | Notes |
Normal | vCenter | vCenter is operating normally. |
Maintenance | Virtual Machines | We are powering on all VMs. |
Normal | VMware Hosts | All vmware hosts are operating normally. |
Normal | VMware Clusters | All clusters operating normally. |
Normal | SAN | All storage components are operating normally |
Normal | L3 Switches | Switch infrastructure is operating normally. |
Normal | Firewall Clusters | All firewall clusters operating normally. |
Normal | Internet Connectivity | Internet connectivity is normal. |
Notes: We are performing our scheduled maintenance.
System Status: Maintenance Interval
Status | System | Notes |
Normal | vCenter | vCenter is operating normally. |
Maintenance | Virtual Machines | All VMs are down for maintenance. |
Normal | VMware Hosts | All vmware hosts are operating normally. |
Normal | VMware Clusters | All clusters operating normally. |
Normal | SAN | All storage components are operating normally |
Normal | L3 Switches | Switch infrastructure is operating normally. |
Normal | Firewall Clusters | All firewall clusters operating normally. |
Normal | Internet Connectivity | Internet connectivity is normal. |
Notes: We are performing our scheduled maintenance.
System Status: Maintenance Interval
Status | System | Notes |
Normal | vCenter | vCenter is operating normally. |
Maintenance | Virtual Machines | All VMs are down for maintenance. |
Normal | VMware Hosts | All vmware hosts are operating normally. |
Normal | VMware Clusters | All clusters operating normally |
Maintenance | SAN | Storage01/02 is being upgraded. |
Maintenance | L3 Switches | l3switch01 is being upgraded. |
Maintenance | Firewall Clusters | Firewall03/04 cluster is being upgraded |
Normal | Internet Connectivity | Internet connectivity is normal. |
Notes: We are performing our scheduled maintenance.
System Status: Operational
Status | System | Notes |
Normal | vCenter | vCenter is operating normally. |
Normal | Virtual Machines | All VMs are operating normally. |
Normal | VMware Hosts | All vmware hosts are operating normally. |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally. |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is normal. |
Notes: The last remaining servers are up.
System Status: Operational with Exceptions
Status | System | Notes |
Normal | vCenter | vCenter is operating normally. |
Impaired | Virtual Machines | 3 VMs are down. All other VMs are operating normally. |
Normal | VMware Hosts | All vmware hosts are operating normally. |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally. |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is normal. |
Notes:The data arrived at 7:30pm. Unfortunately the traffic delayed the courier by several hours. The data has been restored, and all but three VMs are back up. We will be performing a root-cause analysis.