System Status: Operational with Exceptions
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | vCloud Director | vCloud Director is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Offline | Firewall Clusters | Boston cluster down due to planned maintenance; LA cluster operating normally |
Normal | Internet Connectivity | Internet connectivity is operating normally |
Notes: The firewall cluster is down in Boston due to planned maintenance. We expect the system to be back online in 20 to 30 minutes.
System Status: Operational
Status | System | Notes |
Normal | vCenter | vCenter is operating normally. |
Normal | vCloud Director | vCloud Director is operating normally. |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is operating normally. |
Notes: vCenter has been fully repaired.
System Status: Operational with Exceptions
Status | System | Notes |
Offline | vCenter | vCenter is offline for emergency maintenance. |
Offline | vCloud Director | vCloud Director is offline due to vCenter emergency maintenance. |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is operating normally. |
Notes: vCenter is offline – the redundant drive is being replaced.
System Status: Operational with Exceptions
Status | System | Notes |
Online with Exceptions | vCenter | vCenter is online. Support is scheduling drive replacement. |
Normal | vCloud Director | vCloud Director is operating normally. |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is operating normally. |
Notes: vCenter is back online after repairing the boot variables.
System Status: Operational with Exceptions
Status | System | Notes |
Offline | vCenter | vCenter is online. Services are starting. |
Offline | vCloud Director | vCloud Director is offline due to vCenter being offline. |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is operating normally. |
Notes: The vCenter server is back online after repairing the boot variables. Services are starting.
System Status: Operational with Exceptions
Status | System | Notes |
Offline | vCenter | vCenter is down due to a hd failure |
Offline | vCloud Director | vCloud Director is offline due to vCenter being offline |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is operating normally. |
Notes: While vCenter has mirrored drives, the drive failure caused an NMI. Upon reboot the server would not correctly boot into windows. We are repairing the boot variables now.
System Status: Operational
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | vCloud Director | vCloud Director is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is operating normally. |
Notes: Maintenance window is closed.
System Status: Operational with Exceptions
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Offline | vCloud Director | vCloud Director is offline for maintenance |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is operating normally. |
Notes: We are performing planned maintenance today on vCloud Director.
System Status: Operational
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | vCloud Director | vCloud Director is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is operating normally. |
Notes: Maintenance window is closed.
System Status: Operational with Exceptions
Status | System | Notes |
Offline | vCenter | vCenter is offline for maintenance |
Offline | vCloud Director | vCloud Director is offline for maintenance |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is operating normally. |
Notes: We are performing planned maintenance today on vCloud Director and vCenter.