System Status: Operational with Exceptions
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
impaired | Firewall Clusters | Rebooting firewall03/04 cluster |
Normal | Internet Connectivity | Internet connectivity is normal |
Notes: Due to an error, we are forced to run another reboot. Traffic to devices behind this cluster will be dropped for about 5 minutes.
System Status: Operational
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is normal |
Notes: We are currently monitoring to determine if all traffic is normalized.
System Status: Operational
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is normal |
Notes: The firewalls have been successfully upgraded. We are currently testing the configuration. We will update the blog when the testing is complete.
System Status: Operational with Exceptions
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Impaired | Firewall Clusters | Upgrading firmware |
Normal | Internet Connectivity | Internet connectivity is normal |
Notes: We are performing scheduled maintenance on firewall03/04 cluster.
System Status: Operational
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is normal |
Notes: Juniper is recommending a Junos upgrade. We are scheduling the upgrade for Saturday, 9/3/2011 at 10:00pm Pacific time.
System Status: Operational with Exceptions
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Impaired | Firewall Clusters | firewall03/04 cluster is not responding properly |
Normal | Internet Connectivity | Internet connectivity is normal |
Notes: Firewalls stopped passing traffic normally at 9:27. The offending firewall was rebooted and still traffic was not normalized. We then rebooted the second in the cluster. Traffic is now normalized. We are scheduled to upgrade Junos on 9/3 per Juniper’s recommendations.
System Status: Operational
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is normal |
Notes: Juniper is recommending a Junos upgrade. We are scheduling the upgrade for Saturday, 9/3/2011 at 10:00pm Pacific time.
System Status: Operational
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is normal |
Notes: Traffic has been normalized. We are working with Juniper to determine the cause of these issues.
System Status: Operational with Exceptions
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Impaired | Firewall Clusters | firewall03/04 cluster is not responding properly |
Normal | Internet Connectivity | Internet connectivity is normal |
Notes: We are still working with Juniper to determine the cause of this issue.
System Status: Operational
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is normal |
Notes: After the simultaneous reboot, traffic normalized. We are looking into the root cause of this event. The outcome will be posted here.