System Status: Operational with Exceptions
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Impaired | Firewall Clusters | firewall03/04 cluster is not responding properly |
Normal | Internet Connectivity | Internet connectivity is normal |
Notes: Shortly after shifting traffic to firewall04, the system again became unstable. We performed a simultaneous reboot. We are closely monitoring the situation, and will update the blog with any further details.
System Status: Operational with Exceptions
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Impaired | Firewall Clusters | firewall03/04 cluster is not responding properly |
Normal | Internet Connectivity | Internet connectivity is normal |
Notes: The primary node in the firewall03/04 cluster was not responding beginning at 12:05 PM Pacific time, but the cluster did not fail over. We have manually failed over to firewall04. We will update the blog as soon as information becomes available.
System Status: Operational
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is normal |
Notes: All systems are back online.
System Status: Operational with Exceptions
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is normal |
Notes: Customer Portal and Support Premium Portal are down due to Salesforce.com upgrade. For technical support, please email support@infinitelyvirtual.com.
System Status: Operational
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is normal |
Notes: All systems are operational.
Internet connectivity is back to normal.
System Status: Operational with Exceptions
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Impaired | Internet Connectivity | Connectivity to some parts of the Internet is down |
Notes: All systems are operational.
A routing issue has caused some connectivity issues to parts of the Internet. We are working to restore normal operations.
System Status: Operational
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is normal |
Notes: All systems are operational.
This is the second event caused by vmware03 since the upgrade to vSphere 4.1. We have taken this server out of the cluster and engaged VMware Support to determine the root cause.
System Status: Operational with Exceptions
Status | System | Notes |
Normal | vCenter | vCenter is operating normally. |
Normal | Virtual Machines | All VMs are operating normally. |
Impaired | VMware Hosts | vmware03 locked up causing an HA event. |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally. |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is normal. |
Notes: One host froze, causing an HA event. All servers on that host have rebooted on another host in the cluster.
System Status: Operational
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is normal |
Notes: All work has been completed on vCenter01 without disruption.
System Status: Operational with Exceptions
Status | System | Notes |
Impaired | vCenter | vCenter is down for a short unscheduled maintenance. |
Normal | Virtual Machines | All VMs are operating normally |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is normal |
Notes: We have taken vCenter01 down for a short time to update the SSL certificate. All customer VMs are up.