Status | System | Notes |
Normal | vCenter | vCenter is operating normally. |
Impaired | Virtual Machines | Affected VMs are down. All other VMs are operating normally. |
Normal | VMware Hosts | All vmware hosts are operating normally. |
Normal | VMware Clusters | All clusters operating normally |
Impaired | SAN | Multiple drive failures in one aggregate. All other SAN components operating normally. |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | Internet connectivity is normal. |
Notes: At approximately 11:47am Pacific time one of our SANs suffered multiple drive failures, causing data loss. We are restoring data from our offsite backup. We expect all servers to be operational by 6pm. Servers are expected to be restored to their snapshot from 11:00am.