Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | vCloud Director | vCloud Director is operating normally. |
Impaired | Virtual Machines | VMs running on storage controller stcl01-node01 are being restarted. |
Normal | VMware Hosts | All hosts are operating normally |
Normal | VMware Clusters | All clusters operating normally |
Impaired | SAN | stcl01-node01 is back online. Logs being reviewed to determine root cause. |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewally clusters operating normally |
Normal | Internet Connectivity | Internet connectivity is operating normally |
Notes: Operations VMs have been returned to normal operation. Engineers are using network performance monitor to determine which servers are still down. 80% of the VMs origninally reporting down are now responding to NPM. We are finding that, while VMs are showing up in NPM, they still need to be rebooted to ensure proper operation. Efforts to reboot all affected machines is ongoing.