System Status: Operational
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs operating normally |
Normal | VMware Hosts | All hosts operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components are operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | All routers operating normally |
Notes:
System Status: Operational with Exceptions
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs operating normally |
Normal | VMware Hosts | All hosts operating normally |
Normal | VMware Clusters | All clusters operating normally |
Impaired | SAN | Performance on VMs running on volume storage02.snap01 are performing more slowly than normal. All other SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | All routers operating normally |
Notes:SAN upgrade has been ordered. To mitigate this performance degradation, check on disk fragmentation by typing defrag c: -a -v at the command prompt. If you have >10,000 fragments, run a defrag by typing defrag c:. This should be done after hours to minimize impact.
System Status: Operational
Status | System | Notes |
Normal | vCenter | vCenter is operating normally |
Normal | Virtual Machines | All VMs operating normally |
Normal | VMware Hosts | All hosts operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | All routers operating normally |
Notes:
System Status: Operational with Exceptions
Status | System | Notes |
Down | vCenter | vCenter is down temporarily to fix the issues with the performance tab display. |
Normal | Virtual Machines | All VMs operating normally |
Normal | VMware Hosts | All hosts operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | All routers operating normally |
Notes:
System Status: Operational with Exceptions
Status | System | Notes |
Impaired | vCenter | When you click on the Performance tab, you may see an error message “Navigation to the webpage was canceled”. The default screen is the Overview. You may still see detailed performance information by clicking the Advanced button in the top right corner of the screen. |
Normal | Virtual Machines | All VMs operating normally |
Normal | VMware Hosts | All hosts operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | All routers operating normally |
Notes:
System Status: Operational with Exceptions
Status | System | Notes |
Impaired | vCenter | Under certain circumstances you will get a error while logging on: Object reference not set to an instance of an object. You may safely ignore this error. |
Normal | Virtual Machines | All VMs operating normally |
Normal | VMware Hosts | All hosts operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | All routers operating normally |
Notes: Maintenance window closed at 12am. vCenter has been upgraded successfully.
Maintenance Window Open
Status | System | Notes |
Unavailable | vCenter | vCenter is down for planned maintenance |
Normal | Virtual Machines | All VMs operating normally |
Normal | VMware Hosts | All hosts operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | All routers operating normally |
Notes: We were unable to open the maintenance window at 8pm. Maintenance began at 10pm, and we expect it to be finished by 12am.
System Status: Operational
Status | System | Notes |
Normal | vCenter | vCenter operating normally |
Normal | Virtual Machines | All VMs operating normally |
Normal | VMware Hosts | All hosts operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | All routers operating normally |
Notes:
System Status: Operational with Exceptions
Status | System | Notes |
Normal | vCenter | vCenter operating normally |
Normal | Virtual Machines | All VMs operating normally |
Impaired | VMware Hosts | vmware09 is disconnected from vCenter. VMs on vmware09 will not be available in vCenter. |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | All routers operating normally |
Notes:
System Status: Operational
Status | System | Notes |
Normal | vCenter | vCenter operating normally |
Normal | Virtual Machines | All VMs operating normally |
Normal | VMware Hosts | All hosts operating normally |
Normal | VMware Clusters | All clusters operating normally |
Normal | SAN | All SAN components operating normally |
Normal | L3 Switches | All switches operating normally |
Normal | Firewall Clusters | All firewalls operating normally |
Normal | Internet Connectivity | All routers operating normally |
Notes: